Matches
Оксфорд Юн
Next matches
01-01-2019 » Лига 1
Плимут
Оксфорд Юн
29-12-2018 » Лига 1
Оксфорд Юн
Бристол Роувърс
Last matches
22-12-2018 » Лига 1
15-12-2018 » Лига 1
08-12-2018 » Лига 1
01-12-2018 » ФА Къп
27-11-2018 » Лига 1
24-11-2018 » Лига 1
Саутенд
Next matches
01-01-2019 » Лига 1
Саутенд
Джилингам ФК
29-12-2018 » Лига 1
Ковънтри
Саутенд
Last matches
22-12-2018 » Лига 1
15-12-2018 » Лига 1
08-12-2018 » Лига 1
01-12-2018 » ФА Къп
27-11-2018 » Лига 1
24-11-2018 » Лига 1
Head to Head
06-10-2018 » Лига 1
14-04-2018 » Лига 1
25-11-2017 » Лига 1
1 Home
2 Draw
Away 0
3 1.00
Goals scored / Average
0.33 1
Player statistics
Оксфорд Юн
Player | P | Apps | Mins | Goals | Assists |
---|---|---|---|---|---|
J. Henry | M | 44 | 3359 | 11 | 0 |
M. Browne | M | 34 | 2111 | 7 | 3 |
G. Whyte | A | 36 | 2728 | 7 | 0 |
J. Mackie | A | 42 | 2614 | 5 | 0 |
L. Garbutt | D | 25 | 1527 | 4 | 2 |
J. Ruffles | D | 44 | 3699 | 4 | 0 |
C. Nelson | D | 46 | 4140 | 4 | 0 |
R. Holmes | A | 0 | 0 | 3 | 0 |
J. Mousinho | C | 35 | 2766 | 2 | 1 |
C. Brannagan | M | 41 | 3572 | 2 | 1 |
Саутенд
Player | P | Apps | Mins | Goals | Assists |
---|---|---|---|---|---|
S. Cox | A | 45 | 3675 | 15 | 2 |
T. Hopper | A | 14 | 1109 | 7 | 0 |
S. Mantom | M | 43 | 3751 | 5 | 3 |
T. Dieng | M | 43 | 3430 | 3 | 0 |
H. Bunn | A | 24 | 1509 | 3 | 0 |
R. Kiernan | D | 5 | 406 | 2 | 0 |
J. White | D | 33 | 2699 | 2 | 0 |
L. Hyam | M | 18 | 1053 | 2 | 0 |
J. Demetriou | D | 24 | 1863 | 2 | 0 |
M. Kightly | M | 31 | 1579 | 1 | 1 |
Aggression
Оксфорд Юн
Player | P | Apps | Mins | YR | Rc |
---|---|---|---|---|---|
C. Brannagan | M | 41 | 3572 | 12 | 0 |
M. Browne | M | 34 | 2111 | 11 | 1 |
J. Mackie | A | 42 | 2614 | 10 | 0 |
R. Dickie | D | 37 | 3170 | 9 | 0 |
C. Nelson | D | 46 | 4140 | 6 | 0 |
J. Mousinho | C | 35 | 2766 | 6 | 0 |
J. Hanson | D | 30 | 2051 | 6 | 0 |
J. Ruffles | D | 44 | 3699 | 5 | 0 |
S. Baptiste | M | 9 | 589 | 5 | 1 |
A. McMahon | D | 14 | 1154 | 4 | 0 |
Саутенд
Player | P | Apps | Mins | YR | Rc |
---|---|---|---|---|---|
S. Cox | A | 45 | 3675 | 8 | 1 |
T. Dieng | M | 43 | 3430 | 8 | 0 |
J. Demetriou | D | 24 | 1863 | 7 | 0 |
L. Hyam | M | 18 | 1053 | 6 | 0 |
M. Turner | D | 36 | 3014 | 4 | 1 |
D. Yearwood | M | 27 | 1620 | 4 | 1 |
J. White | D | 33 | 2699 | 4 | 0 |
M. Klass | M | 10 | 348 | 3 | 0 |
S. McLaughlin | D | 30 | 1785 | 3 | 0 |
M. Kightly | M | 31 | 1579 | 3 | 1 |