Matches

Чарлтън
Next matches
22-10-2024 » Лига 1
Барнзли
Чарлтън
19-10-2024 » Лига 1
Чарлтън
Stockport County
Last matches
01-10-2024 » Лига 1
28-09-2024 » Лига 1
21-09-2024 » Лига 1
14-09-2024 » Лига 1
07-09-2024 » Лига 1
31-08-2024 » Лига 1

Бирмингам
Next matches
22-10-2024 » Лига 1
Бирмингам
Болтън
19-10-2024 » Лига 1
Линкълн
Бирмингам
Last matches
01-10-2024 » Лига 1
28-09-2024 » Лига 1
21-09-2024 » Лига 1
16-09-2024 » Лига 1
31-08-2024 » Лига 1
24-08-2024 » Лига 1
Head to Head
0 Home
1 Draw
Away 1
1 0.50
Goals scored / Average
1.00 2
Player statistics

Чарлтън
Player | P | Apps | Mins | Goals | Assists |
---|---|---|---|---|---|
Matt Godden | A | 34 | 1924 | 13 | 1 |
Miles Leaburn | A | 27 | 1345 | 6 | 2 |
Luke Berry | M | 35 | 2144 | 5 | 5 |
Tyreece Campbell | M | 38 | 2816 | 5 | 1 |
Macaulay Gillesphey | D | 38 | 3341 | 4 | 3 |
Greg Docherty | M | 33 | 2558 | 3 | 1 |
Lloyd Jones | D | 33 | 2884 | 2 | 0 |
Thierry Small | D | 34 | 2437 | 2 | 2 |
Danny Hylton | A | 1 | 0 | ||
Danny Hylton | A | 5 | 42 | 1 | 0 |

Бирмингам
Player | P | Apps | Mins | Goals | Assists |
---|---|---|---|---|---|
Jay Stansfield | A | 28 | 2115 | 16 | 2 |
Alfie May | A | 12 | 6 | ||
Alfie May | A | 36 | 1874 | 12 | 6 |
Tomoki Iwata | M | 31 | 2656 | 5 | 1 |
Willum Thór Willumsson | M | 32 | 2453 | 5 | 5 |
Keshi Anderson | A | 27 | 1697 | 5 | 4 |
Kieran Dowell | M | 12 | 943 | 3 | 1 |
Ethan Laird | D | 27 | 1884 | 3 | 3 |
Taylor Gardner-Hickman | M | 26 | 1515 | 2 | 1 |
Luke Harris | M | 2 | 1 |
Aggression

Чарлтън
Player | P | Apps | Mins | YR | Rc |
---|---|---|---|---|---|
Karoy Anderson | M | 30 | 1412 | 9 | 0 |
Luke Berry | M | 35 | 2144 | 8 | 0 |
Conor Coventry | M | 37 | 3212 | 8 | 0 |
Terry Taylor | M | 8 | 518 | 6 | 0 |
Terry Taylor | M | 13 | 1170 | 6 | 0 |
Lloyd Jones | D | 33 | 2884 | 6 | 0 |
Alex Mitchell | D | 6 | 0 | ||
Alex Mitchell | D | 28 | 2205 | 6 | 0 |
Greg Docherty | M | 33 | 2558 | 5 | 1 |
Josh Edwards | D | 31 | 2542 | 4 | 0 |

Бирмингам
Player | P | Apps | Mins | YR | Rc |
---|---|---|---|---|---|
Christoph Klarer | D | 35 | 3096 | 9 | 0 |
Tomoki Iwata | M | 31 | 2656 | 6 | 0 |
Ryan Allsop | G | 29 | 2610 | 6 | 0 |
Jay Stansfield | A | 28 | 2115 | 6 | 0 |
Taylor Gardner-Hickman | M | 26 | 1515 | 6 | 0 |
Alex Cochrane | D | 34 | 2972 | 5 | 0 |
Keshi Anderson | A | 27 | 1697 | 5 | 0 |
Ethan Laird | D | 27 | 1884 | 5 | 0 |
Alfie May | A | 4 | 0 | ||
Alfie May | A | 36 | 1874 | 4 | 0 |