Matches
Флуминензе
Next matches
21-09-2024 » Серия А
Флуминензе
Ботафого
15-09-2024 » Серия А
Жувентуде
Флуминензе
Last matches
25-08-2024 » Серия А
18-08-2024 » Серия А
04-08-2024 » Серия А
28-07-2024 » Серия А
25-07-2024 » Серия А
21-07-2024 » Серия А
Сао Пауло
Next matches
22-09-2024 » Серия А
Сао Пауло
Интернасионал
15-09-2024 » Серия А
Крузейро
Сао Пауло
Last matches
25-08-2024 » Серия А
18-08-2024 » Серия А
11-08-2024 » Серия А
04-08-2024 » Серия А
28-07-2024 » Серия А
24-07-2024 » Серия А
Head to Head
13-05-2024 » Серия А
23-11-2023 » Серия А
01-07-2023 » Серия А
05-11-2022 » Серия А
17-07-2022 » Серия А
2 Home
1 Draw
Away 2
7 1.40
Goals scored / Average
1.20 6
1
Cards
2
Sidelined / Injured
Флуминензе
P | Player | Reason | Apps | G | A |
---|---|---|---|---|---|
M | R. Soares de Oliveira Augusto | Thigh Injury | 15 | 1 | 1 |
D | I. da Silva Oliveira | Knee Injury | 4 | ||
D | D. Barbosa Mendanha | Knee Injury | 24 | ||
D | M. Vieira da Silva Júnior | Thigh Injury | 17 | 1 | 1 |
A | L. da Silva Genesio | ACL Knee Injury | |||
A | G. Cano | Muscle Injury | 22 | 4 |
Сао Пауло
P | Player | Reason | Apps | G | A |
---|---|---|---|---|---|
M | I. Liziero Pereira | Hip Injury | 9 | 1 | |
D | I. de Souza | Tired | 27 | 2 | |
A | A. dos Santos Ferreira | Leg Injury | 24 | 5 | 1 |
D | P. Lanza dos Reis | Chest Injury | 9 | ||
M | A. de Freitas Castro | Ankle Injury | 19 | 1 | 2 |
M | P. Gonçalves Maia Fortunato | Thigh Injury | 3 | ||
D | J. Moreira Souza | Thigh Injury | 3 |
Player statistics
Флуминензе
Player | P | Apps | Mins | Goals | Assists |
---|---|---|---|---|---|
J. Arias | M | 24 | 2107 | 6 | 3 |
Kauã Elias | A | 27 | 1352 | 6 | 2 |
G. Cano | A | 22 | 1466 | 4 | 0 |
Lima | M | 27 | 1583 | 4 | 1 |
Ganso | M | 31 | 2234 | 3 | 6 |
Wesley | A | 23 | 1444 | 2 | 1 |
Kevin Steven Serna Jaramillo | M | 13 | 631 | 1 | 2 |
Martinelli | M | 31 | 2466 | 1 | 1 |
Renato Augusto | M | 15 | 415 | 1 | 1 |
Marcelo | D | 17 | 1045 | 1 | 1 |
Сао Пауло
Player | P | Apps | Mins | Goals | Assists |
---|---|---|---|---|---|
Luciano | A | 29 | 2138 | 10 | 2 |
Lucas Moura | A | 26 | 2077 | 10 | 6 |
André Silva | A | 27 | 1284 | 7 | 2 |
J. Calleri | A | 27 | 2055 | 5 | 4 |
Ferreira | A | 24 | 1167 | 5 | 1 |
William | A | 8 | 358 | 2 | 0 |
R. Arboleda | D | 26 | 2165 | 2 | 0 |
N. Ferraresi | D | 14 | 897 | 1 | 1 |
Luiz Gustavo | M | 26 | 1975 | 1 | 1 |
D. Bobadilla | M | 16 | 1013 | 1 | 0 |
Aggression
Флуминензе
Player | P | Apps | Mins | YR | Rc |
---|---|---|---|---|---|
Ganso | M | 31 | 2234 | 12 | 0 |
Thiago Santos | M | 24 | 1871 | 10 | 0 |
Martinelli | M | 31 | 2466 | 8 | 0 |
Samuel Xavier | D | 29 | 2498 | 6 | 0 |
J. Arias | M | 24 | 2107 | 6 | 0 |
Diogo Barbosa | D | 24 | 1758 | 6 | 0 |
Lima | M | 27 | 1583 | 5 | 1 |
Luiz Venker de Menezes | C | 5 | 0 | ||
Facundo Bernal | M | 13 | 766 | 5 | 0 |
G. Cano | A | 22 | 1466 | 4 | 0 |
Сао Пауло
Player | P | Apps | Mins | YR | Rc |
---|---|---|---|---|---|
Luis Zubeldía | C | 15 | 1 | ||
Luciano | A | 29 | 2138 | 14 | 1 |
Igor Vinicius | D | 27 | 2255 | 8 | 2 |
J. Calleri | A | 27 | 2055 | 7 | 0 |
Lucas Moura | A | 26 | 2077 | 5 | 0 |
A. Franco | D | 24 | 1923 | 5 | 1 |
Welington | D | 22 | 1696 | 5 | 0 |
Alisson | M | 19 | 1470 | 5 | 0 |
M. Araújo | M | 19 | 823 | 4 | 0 |
Tore André Flo | D | 8 | 463 | 3 | 0 |