















Daniel Hall | 28' | ![]() | ||
![]() | 32' | Louis Zabala | ||
Assist: Louis Verstraete Nando Pijnaker 0-1 | 45+3' | ![]() | ||
![]() | 45+2' | Jack Hingert | ||
out: Max Mata Cameron Howieson | 46' | ![]() | ||
![]() | 57' | Antonee Burke-Gilroy out: Ben Halloran | ||
![]() | 57' | Nathan Amanatidis out: Jack Hingert | ||
![]() | 57' | Pearson Kasawaya out: Louis Zabala | ||
out: Marlee Francois Luis Toomey | 66' | ![]() | ||
![]() | 67' | Florin Berenguer out: Jacob Brazete | ||
out: Guillermo May Jake Brimmer | 78' | ![]() | ||
out: Louis Verstraete Tommy Smith | 78' | ![]() | ||
Assist: Logan Rogerson Hiroki Sakai 0-2 | 83' | ![]() | ||
![]() | 84' | Adam Zimarino out: Samuel Klein | ||
85' | ||||
out: Francis De Vries Callan Elliot | 87' | ![]() |
Lineups

Бризбейн Роар
![]() | 29M. Acton Goalkeeper |
![]() | 19J. Hingert![]() ![]() Dedender |
![]() | 15H. Bility Dedender |
![]() | 12L. Herrington Dedender |
![]() | 26J. O'Shea Midfielder |
![]() | 13H. Hore Midfielder |
![]() | 35L. Zabala![]() ![]() Dedender |
![]() | 24S. Klein![]() Midfielder |
![]() | 27B. Halloran![]() Midfielder |
![]() | 11A. Abubakar-Ankra Forward |
![]() | 18J. Brazete![]() Midfielder |

Auckland
![]() | 12A. Paulsen Goalkeeper |
![]() | 2H. Sakai![]() Dedender |
![]() | 15F. De Vries![]() Dedender |
![]() | 4N. Pijnaker![]() Dedender |
![]() | 23D. Hall![]() Dedender |
![]() | 6L. Verstraete![]() Midfielder |
![]() | 28L. Gallegos Leiva Midfielder |
![]() | 27L. Rogerson Midfielder |
![]() | 9M. Mata![]() Forward |
![]() | 10G. May Bartesaghi![]() Forward |
![]() | 11M. Francois![]() Midfielder |
Substitutes

Бризбейн Роар
![]() | 21A. Burke Gilroy![]() Dedender |
![]() | 14P. Kasawaya![]() Dedender |
![]() | 1M. Freke Goalkeeper |
![]() | 10F. Berenguer Bohrer![]() Midfielder |
![]() | 6A. Ludwik Dedender |
![]() | 43A. Zimarino![]() Forward |
![]() | 17N. Amanatidis![]() Forward |

Auckland
![]() | 8L. Toomey![]() Midfielder |
![]() | 22J. Brimmer![]() Midfielder |
![]() | 17C. Elliot![]() Dedender |
![]() | 5T. Smith![]() Dedender |
![]() | 21J. Randall Forward |
![]() | 7C. Howieson![]() Midfielder |
![]() | 1M. Woud Goalkeeper |
Sidelined / Injured

Бризбейн Роар
P | Player | Reason | Apps | G | A |
---|---|---|---|---|---|
D | A. Ludwik | Facial Injury | 4 | ||
D | C. Brown | Unknown | 7 | 2 | |
D | B. Warland | ACL Knee Injury | 8 |

Auckland
P | Player | Reason | Apps | G | A |
---|---|---|---|---|---|
A | M. Mata | Calf Injury | 16 | 2 | 3 |
A | W. Gillion | Hamstring | 12 | 1 |